Property Attributes
- MLS#99001987
- TypeSingle Family
- Listing Status New
- CountyIdaho
- CityCottonWood
- Neighborhood0 Not Applicable
- Zip83522
- Style
- Year Built1999
- Taxes$ 992
- Price$ 595,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1440
- Lot Size40 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Ultimate off-grid hunter’s paradise between the rivers. Escape to your own private Idaho retreat,tucked away in a highly desirable, secluded setting between the legendary Salmon and Snake Rivers, this off-grid property is a sportsman’s dream. The main parcel features a beautifully crafted 1,440 SF log home situated on 40 partially timbred acres, complete with a robust, reliable private well that ensures self-sufficiency without sacrificing comfort. The acreage boasts spectacular, panoramic mountain views and pristine scenery, serving as a natural corridor for abundant local wildlife including elk, deer, bear, and wild turkey. Hunting opportunities here are truly world-class, reinforced by thousands of acres of neighboring State of Idaho land. The current seller has successfully harvested at least 9 elk on this parcel and the adjoining acreage, proving its status as a premier hunting ground. For buyers seeing even more privacy or acreage, an adjacent 40-acre bordering parcel is exclusively available to the buyer of the home for an additional $100,000, creating a rare opportunity to own a massive 80-acre contiguous block of wilderness. To make this exceptional property even more accessible, the seller is offering attractive, flexible owner financing terms for the entire package: 20% down, 5.5% interest, amortized over 20 years with a 7-year balloon payment.
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie - Idaho County Elementary School | Prairie - Idaho County Middle School | Prairie - Idaho County High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $595,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wood |
| Roof | Metal |
| Construction Materials | Log |
| Year Built | 1999 |
| Levels | Other |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Idaho |
| Property Type | Residential |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | false |
| Other Structures | Shop |
| Status | New |
| Directions | Take 95 south past Whitebird, past Hoots cafe, take next right, go to Swift water RV and cross the bridge. Stay right on Doumecq road approx. 25 miles, stay left at Joseph road on top. Approx. 25 miles is Turner gravel pit, look for signs, Property is about 1 mile on Jack Pine Road. Property is on the left. Lockbox and key to cabin and cable is on chain on the tree. |
| ModificationTimestamp | 2026-09-25T21:47:09.900Z |
| High School | Prairie - Idaho County |
| City | CottonWood |
| High School District | Cottonwood School District #242 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742400 |
| Listing Terms | Cash |
| Elementary School | Prairie - Idaho County |
| Land Lease Y/N | false |
| Tax Annual Amount | 992 |
| Middle/Junior High School | Prairie - Idaho County |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cottonwood School District #242 |
| Elementary School District | Cottonwood School District #242 |
| Legal Description | T28N R1W SEC 3 40.08 ac W2 LOT 1, THE EAST 220' OF LOT 2 LYING SE OF BRUST CRK RD NW4SE4NE4, THE EAST 220' OF THE NE4SE4NE4, LESS ROW SEE S-1435 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Fireplace Features | Wood Burning Stove |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1440 |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Upper |
Exterior Features
| Lot Features | 20 - 40 Acres |
|---|---|
| Water Source | Well |
| Lot Size Area | 40 |
| Building Area Total | 1440 |
| Lot Dimensions | 1320x1320 |
| Lot Size Acres | 40 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool