Property Attributes
- MLS#99001854
- TypeSingle Family
- Listing Status New
- CountyCanyon
- CityCaldwell
- NeighborhoodDevers Add
- Zip83605
- Style
- Year Built1947
- Taxes$ 617
- Price$ 299,880
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage728
- Lot Size0.1 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Charming and updated 2-bedroom, 1-bath home on a fully fenced corner lot with NO HOA or HOA fees. The updated kitchen features granite countertops, modern cabinetry and stainless steel appliances, giving you a fresh, finished space that’s ready to enjoy without taking on another project. The comfortable, functional layout makes great use of the space, while central air and forced-air gas heat keep things comfortable year-round. Step outside to a fully fenced yard that gives pets room to roam, kids a place to play, or you a private space to relax and entertain. The attached 1-car garage means secure parking, extra storage and no scraping windows on those cold Idaho mornings. Just minutes from downtown Caldwell, shopping, dining and schools, this home offers an updated, easy-to-maintain lifestyle in a convenient location.
| Elementary School | Middle School | High School |
|---|---|---|
| Sacajawea Elementary School | Syringa Middle Middle School | Caldwell High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $299,880 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Garage Spaces | 1 |
| Construction Materials | Stone |
| Year Built | 1947 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Devers Add |
| Garage Y/N | true |
| Status | New |
| Directions | I-84 to Caldwell, 10th Ave. exit, S. 10th Ave., W Freeport to N 9th Ave. |
| ModificationTimestamp | 2026-09-24T22:30:13.800Z |
| High School | Caldwell |
| City | Caldwell |
| High School District | Caldwell School District #132 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Carport Y/N | false |
| Elementary School | Sacajawea |
| Land Lease Y/N | false |
| Tax Annual Amount | 617.8 |
| Middle/Junior High School | Syringa Middle |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Caldwell School District #132 |
| Elementary School District | Caldwell School District #132 |
| Legal Description | 22-4N-3W NE DEVERS ADD SW1/2 OF LOTS 13,14&15 BLK 64 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 728 |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 104 |
| Kitchen Length | 13 |
| Kitchen Width | 8 |
| Primary on Main | 99 |
| Second Bedroom Length | 9 |
| Second Bedroom Width | 11 |
| Living Room Area | 180 |
| Living Room Length | 15 |
| Living Room Width | 12 |
| Primary Bedroom Area | 132 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 12 |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached |
| Lot Features | Sm Lot 5999 SF |
| Water Source | City Service |
| Total Parking | 1 |
| Lot Size Area | 0.1 |
| Building Area Total | 728 |
| Lot Dimensions | 60x75 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool