Property Attributes
- MLS#99001842
- TypeSingle Family
- Listing Status New
- CountyCanyon
- CityNampa
- NeighborhoodEdmonds Hollow
- Zip83651
- Style
- Year Built2020
- Taxes$ 1882
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1621
- Lot Size0.2 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Beautiful single level home with RV parking! Built in 2020, this well cared for home shows pride of ownership throughout. The spacious split-bedroom floor plan offers 3 bedrooms and 2 bathrooms, along with a large open kitchen featuring granite countertops, a generous island, and plenty of storage. The inviting living room features vaulted ceilings, a large gas fireplace, and beautiful trim work throughout. Step outside to a fully fenced backyard with mature landscaping and double gates, providing convenient access for RVs, trailers, or other recreational toys. Conveniently located just minutes from the freeway, schools, shopping, and everyday amenities, this home offers a great combination of space, condition, and functionality at a price point that is becoming hard to find!
| Elementary School | Middle School | High School |
|---|---|---|
| Lakevue Elementary School | Summitvue Middle School | Ridgevue High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $415,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| HOA Fee | 399 |
| Garage Spaces | 2 |
| Construction Materials | Circ./Cond - Crawl Space |
| Year Built | 2020 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Edmonds Hollow |
| Garage Y/N | true |
| Status | New |
| Directions | Karcher Exit, S Middleton Road, W Christian, N on Mia, W on Romae |
| ModificationTimestamp | 2026-09-24T20:35:23.000Z |
| High School | Ridgevue |
| City | Nampa |
| High School District | Vallivue School District #139 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Lakevue |
| Land Lease Y/N | false |
| Tax Annual Amount | 1882 |
| Middle/Junior High School | Summitvue |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Vallivue School District #139 |
| Elementary School District | Vallivue School District #139 |
| Legal Description | Lot 3 in Block 2 of Edmonds Hollow Subdivision, according to the official plat thereof, filed in Book 48 of Plats at Page(s) 48, records of Canyon County, Idaho. |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1621 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.2 |
| Foundation Details | Crawl Space |
| Building Area Total | 1621 |
| Lot Size Acres | 0.2 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool