Property Attributes
- MLS#99001593
- TypeSingle Family
- Listing Status New
- CountyAda
- CityBoise
- NeighborhoodBellflower
- Zip83703
- Style
- Year Built1994
- Taxes$ 3074
- Price$ 524,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1617
- Lot Size0.24 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Tucked at the end of a quiet cul-de-sac in a convenient Boise location, this meticulously maintained home puts foothills hiking and biking trails, Greenbelt access, neighborhood parks, and local schools just minutes away. Walking distance to local coffee shops and eateries! Gorgeous mature landscaping surrounds the fully fenced backyard, creating a private "park like" setting for relaxing on the redwood deck overlooking a sprawling lawn and dedicated garden space with raised beds. A greenhouse, storage shed, and concrete pad with electrical ready for a hot tub add even more livability to the backyard oasis. Inside, timeless hardwood floors flow through both living spaces, the dining nook, and kitchen. The well-appointed kitchen offers a gas cooktop, pantry, granite counters, and convenient island prep space with easy connection to the family room, anchored by a cozy wood-burning fireplace. Upstairs, the master suite showcases an updated ensuite with a walk-in tile shower and quartz-topped vanity, alongside two additional bedrooms and a full bathroom. Recent improvements include a brand-new roof, gutter guards, 90% efficiency furnace, large-capacity water heater, and water softener, providing peace of mind for years to come.
| Elementary School | Middle School | High School |
|---|---|---|
| Cynthia Mann Elementary School | Hillside Middle School | Boise High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $524,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 1994 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Ada |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Bellflower |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | New |
| Directions | From W. State St., W. Bloom St., N. Sorrel Pl., to W. Clearview Ct. |
| ModificationTimestamp | 2026-09-24T19:46:12.100Z |
| High School | Boise |
| City | Boise |
| High School District | Boise School District #1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Cynthia Mann |
| Land Lease Y/N | false |
| Tax Annual Amount | 3074.44 |
| Middle/Junior High School | Hillside |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Boise School District #1 |
| Elementary School District | Boise School District #1 |
| Legal Description | LOT 13 BLK 1 BELLFLOWER SUB #94032752 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1617 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13 |
| Family Room Level | Main |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.24 |
| Building Area Total | 1617 |
| Lot Size Acres | 0.24 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool