$299,000

159 Jack Pine Rd is a $299,000, 1,554 square foot, 1 bedroom, 2.0 bath home on a 39.81 acre lot located in Cotton Wood, ID.
Off grid country cabin is set up for upscale living! Can be used year round with private plowing. Wooded, beautiful pasture & almost 40 acres! Borders State of Idaho Lands on the south. Very private. Elk herds pass through this land. Lots of wildlife. Enjoy this beautiful cabin with all comforts of home. It's totally remodeled. New carpet, plumbing, tankless hot water heater & new wood stove. Deep well, updated solar system, improved private road off the Joseph Rd into the property. Great horse property!
Above Grade Sqft | 1,554 |
Finished Sqft | 1,554 |
Appliances | Disposal Refrigerator Stove/Range/Oven |
Interior Features | Updated Tile Flooring |
Fireplace Types | Wood |
Heating Types | Wall Heater Propane Wood |
Exterior Features | Utility Shed View Borders Public Owned Land Private Road Easement Horse Property |
Roof | Metal |
Construction Types | Frame Log 11 - 20 Years |
Water Source | Individual Well |
Sewer | Septic |
Property Type | Residential |
Style Characteristics | Single Family w/ Acreage |
Year Built | 2002 |
HOA Fee | $0.00 |
HOA Transfer Fee | $0.00 |
HOA Fee Frequency | Not Applicable |
Taxes | $1,335.00 |
Tax Year | 2015 |
County | Idaho |
School District | Out of Area |
Elementary School | OutofArea |
Middle School | OutofArea |
High School | OutofArea |
Neighborhood | 0 Not Applicable |
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.